Features & pricing
Depending on your needs, we have several options available for you, ranging from a self-service option to a fully customised instance, tailored to meet your needs and specifications.
Whichever version you plant to employ, we encourage you to start up a "Smart" instance so that you can immediately get a feel for the software. To get things rolling will not take more than 15 minutes of your time and your first 25 applications will be processed free of charge! This is why we don't offer a demo!
| Smart | Pro | Custom | |
| contact us | |||
| Access | |||
|---|---|---|---|
| 24/7 online access | yes | yes | yes |
| Number of academic users with customizable permissions | 15 | 50 | unlimited |
| Optional collaborative use among several institutions | - | - | yes |
| Basic features | |||
| Courses database | yes | yes | yes |
| Advanced geographical grouping for applicants | yes | yes | yes |
| Leads management | yes | yes | yes |
| Entry points management (landing pages, referrals, cookies etc.) | yes | yes | yes |
| Standard reports | yes | yes | yes |
| Custom reports | - | additional fee * | |
| Content management & news | yes | yes | yes |
| Event registration system | yes | yes | yes |
| Integrated mailinglists | yes | yes | yes |
| Customizable message templates | yes | yes | yes |
| Google Analytics support | yes | yes | yes |
| Domain name | |||
| yourname.dreamapply.com | yes | yes | yes |
| Your own custom domain | - | yes | yes |
| Secure connection via HTTPS | - | € 1000 / year | |
| Design theme | |||
| Default theme with your logo and an adjustable colour scheme | yes | yes | yes |
| Custom design theme | - | additional fee * | |
| Rules engine | |||
| Standard rules for applicant checklist, tasks, payments etc. | yes | yes | yes |
| Additional rules that allow to fully customise the application process | - | additional fee * | |
| Resources & limits | |||
| Public traffic | unlimited | unlimited | unlimited |
| Number of applications | 200 / year | unlimited | unlimited |
| Document upload quota | 50 MiB / applicant | unlimited | |
| Number of applicable courses | 100 | 1000 | unlimited |
| Reminders and notifications | unlimited | unlimited | unlimited |
| SMS-reminders and notications | up to 4 SMS-s per application | ||
| Integration | |||
| Automatically filling out any forms with applicant data (as PDF files) | - | 160-400 € / page (one-time cost) |
|
| XML feed from the courses database | - | yes | yes |
| Advanced integration to your internal systems, national registries etc. | - | - | additional fee * |
| Support | |||
| E-mail support during working hours | yes | yes | yes |
| Initial live training | - | yes | yes |
| Emergency telephone/Skype support | - | minute-based fee | |
| Reliability & data ownership | |||
| 24/7 monitoring | yes | yes | yes |
| Service Level Agreement (SLA) | - | Yearly fee based on application turnover | |
| Off-site backups | All data is backed up to an off-site location hourly (retention period 2 days) and nighly (retention period 90 days) | ||
| Database dumps | - | All your data can be dumped to any server of your choice on a nightly basis. This is part of our client data ownership promise. | |
| Direct database access (read-only) | - | yes | yes |
| Pricing | |||
| Free applications | 25 | 25 | contact us |
| Fee per application | €10 | €10 | |
| Setup fee | - | €10000 | |
| Smart | Pro | Custom | |
| contact us | |||
* additional developments are based on an hourly fee of €65/hour

